Are The Mayblline Color Tattoo Eye Chrome Glitters?
Data Availability:
Limited
Maybelline Colour Tattoo Eye Chrome (2016 formulation)
Ingredient concerns
See how this product scores for mutual concerns.
-
Cancer
-
Allergies & Immunotoxicity
-
Developmental and Reproductive Toxicity
-
Use Restrictions
Ingredient scores
Ingredients are scored based on their formulation and concentration in this product. Click on an ingredient for more information.
| | PHENOXYETHANOL Data Availability: Limited | | ||||||
| ||||||||
| | CI 77000 Data Availability: Practiced | | ||||||
| ||||||||
| | DIMETHICONE Data Availability: Limited | | ||||||
| ||||||||
| | Can OXIDE Information Availability: Off-white | | ||||||
| ||||||||
| | CHROMIUM OXIDE GREENS Data Availability: Limited | | ||||||
| ||||||||
| | CI 77499 Data Availability: Off-white | | ||||||
| ||||||||
| | CI 77499 Data Availability: Fair | | ||||||
| ||||||||
| | CI 77499 Data Availability: Fair | | ||||||
| ||||||||
| | MICA Data Availability: Fair | | ||||||
| ||||||||
| | ISODODECANE Data Availability: Limited | | ||||||
| ||||||||
| | TRIMETHYLSILOXYSILICATE Data Availability: Express | | ||||||
| ||||||||
| | TRIBEHENIN Information Availability: Limited | | ||||||
| | SYNTHETIC FLUORPHLOGOPITE Data Availability: Express | | ||||||
| | C18-36 ACID GLYCOL ESTER Data Availability: None | | ||||||
| ||||||||
| | C18-36 ACID TRIGLYCERIDE Data Availability: Limited | | ||||||
| | SILICA, AMORPHOUS Data Availability: Good | | ||||||
| ||||||||
| | CI 75470 Data Availability: Fair | | ||||||
| | ULTRAMARINES Data Availability: Limited | | ||||||
| | FERRIC FERROCYANIDE Information Availability: Fair | | ||||||
| ||||||||
| | TITANIUM DIOXIDE Information Availability: Proficient | | ||||||
| ||||||||
Ingredients from packaging:
G985984 Ingredients: Isododecane, Trimethylsiloxysilicate, Dimethicone, Tribehenin, Synthetic Fluorphlogopite, C18-36 Acid Glycol Ester, C18-36 Acid Triglyceride, Phenoxyethanol, Silica, Tin Oxide. [+/-May Contain/Peut Contenir, CI 75470/Carmine, CI 77000/Aluminum Pulverization, CI 77007/Ultramarines, CI 77288/Chromium Oxide Greens, CI 77491, CI 77492, CI 77499/Iron Oxides, CI 77510/Ferric Ferrocyanide, CI 77891/Titanium Dioxide, Mica]. F.I.Fifty. D183765/1.
Directions from packaging:
Glide the doe-human foot applicator over the eyelid for fifty-fifty and precise application.
Warnings from packaging:
Caution: Flammable until dry. Practise not use most burn, flame or heat.
Product'south animal testing policies
Some cosmetics companies have taken People for the Upstanding Treatment of Animals and Leaping Bunny fauna-testing pledges. For consumers who are concerned almost companies' policies on animal testing, Skin Deep reports this data.
Unknown
Leading international certifiers PETA and Leaping Bunny have no information concerning this visitor'due south use of animate being testing.
Source: https://www.ewg.org/skindeep/products/682982-Maybelline_Color_Tattoo_Eye_Chrome_2016_formulation/
Posted by: kilpatrickhipbres.blogspot.com

0 Response to "Are The Mayblline Color Tattoo Eye Chrome Glitters?"
Post a Comment